EPD Averages (Spring 2008)
1,806 Active Sires Trait Min Avg Max
  CED -14 6 29
  BW -9.2 0.3 8.7
  WW -18 32 62
  YW -32 58 108
  MILK -6 17 38
  TM -6 33 56
  ME -19 5 23
  HPG -5 9 22
  CEM -12 4 25
  ST -2 12 24
  MARB -0.4 0.06 0.68
  REA -0.73 0.03 0.9
  FAT -0.06 0 0.05
         
59,125 Active Cows Trait Min Avg Max
  CED -10 5 23
  BW -8.8 0.5 11.3
  WW -14 29 66
  YW -21 51 115
  MILK -8 15 38
  TM -8 30 66
  ME -23 4 42
  HPG -5 9 21
  CEM -14 3 16
  ST -2 11 21
  MARB -0.4 0.05 0.82
  REA -0.77 -0.02 0.73
  FAT -0.05 0 0.07
         
29,350 Non Parents Trait Min Avg Max
  CED -9 6 22
  BW -11.5 0.2 11.2
  WW -11 32 61
  YW -21 56 101
  MILK -1 17 33
  TM -4 33 58
  ME -17 5 25
  HPG 1 9 18
  CEM -8 3 17
  ST -1 12 20
  MARB -0.23 0.07 0.45
  REA -0.4 0.06 0.63
  FAT -0.02 0 0.02