EPD Percentiles (Spring 2008)
Active Sires
  CED BW WW YW MILK TM ME HPG CEM ST MARB REA FAT
Mean 6 0.3 32 58 17 33 5 9 4 12 0.06 0.03 0.00
Var 25 7.3 109 307 37 69 28 9 17 11 0.02 0.04 0.00
1%  18 -6.0 56 99 31 52 -7 16 13 20 0.38 0.52 -0.03
2%  16 -5.2 53 94 29 50 -6 15 12 19 0.34 0.46 -0.03
3%  15 -4.8 52 91 28 49 -5 15 12 18 0.32 0.42 -0.02
4%  15 -4.4 50 89 28 48 -4 14 11 18 0.30 0.40 -0.02
5%  14 -4.1 49 87 27 47 -4 14 11 17 0.28 0.37 -0.02
10%  12 -3.2 45 80 25 44 -2 13 9 16 0.24 0.30 -0.02
15%  11 -2.5 43 76 23 42 0 12 8 15 0.20 0.25 -0.01
20%  10 -2.0 41 73 22 40 1 12 7 15 0.17 0.21 -0.01
25%  9 -1.5 39 70 21 39 1 11 7 14 0.15 0.17 -0.01
30%  9 -1.1 37 67 20 37 2 11 6 14 0.13 0.14 -0.01
35%  8 -0.7 36 65 19 36 3 10 6 13 0.11 0.11 -0.01
40%  7 -0.4 35 62 19 35 4 10 5 13 0.09 0.08 0.00
45%  7 0.0 33 60 18 34 4 9 5 12 0.08 0.06 0.00
50%  6 0.3 32 58 17 33 5 9 4 12 0.06 0.03 0.00
55%  5 0.6 31 56 16 32 6 9 3 12 0.04 0.00 0.00
60%  5 1.0 29 54 15 31 6 8 3 11 0.03 -0.02 0.00
65%  4 1.3 28 51 15 30 7 8 2 11 0.01 -0.05 0.01
70%  3 1.7 27 49 14 29 8 7 2 10 -0.01 -0.08 0.01
75%  3 2.1 25 46 13 27 9 7 1 10 -0.03 -0.11 0.01
80%  2 2.6 23 43 12 26 9 6 1 9 -0.05 -0.15 0.01
85%  1 3.1 21 40 11 24 10 6 0 9 -0.08 -0.19 0.01
90%  0 3.8 19 36 9 22 12 5 -1 8 -0.12 -0.24 0.02
95%  -2 4.7 15 29 7 19 14 4 -3 7 -0.16 -0.31 0.02
 
 
Active Cows
  CED BW WW YW MILK TM ME HPG CEM ST MARB REA FAT
Mean 5 0.5 29 51 15 30 4 9 3 11 0.05 -0.02 0.00
Var 15 4.9 68 200 31 63 20 5 11 9 0.01 0.03 0.00
1%  14 -4.7 48 84 28 48 -6 14 11 18 0.32 0.36 -0.02
2%  13 -4.1 46 80 26 46 -5 14 10 17 0.29 0.31 -0.02
3%  12 -3.7 44 78 25 45 -4 13 9 17 0.27 0.29 -0.02
4%  12 -3.4 43 76 25 44 -4 13 9 16 0.26 0.26 -0.02
5%  11 -3.2 43 74 24 43 -3 13 8 16 0.24 0.25 -0.02
10%  10 -2.4 40 69 22 40 -2 12 7 15 0.20 0.19 -0.01
15%  9 -1.8 38 66 21 38 -1 11 6 14 0.17 0.15 -0.01
20%  8 -1.4 36 63 20 37 0 11 6 14 0.15 0.12 -0.01
25%  8 -1.0 35 61 19 35 1 11 5 13 0.13 0.09 -0.01
30%  7 -0.7 33 58 18 34 2 10 5 13 0.11 0.07 -0.01
35%  6 -0.4 32 56 17 33 2 10 4 12 0.10 0.04 0.00
40%  6 -0.1 31 55 16 32 3 10 4 12 0.08 0.02 0.00
45%  5 0.2 30 53 16 31 3 9 3 11 0.06 0.00 0.00
50%  5 0.5 29 51 15 30 4 9 3 11 0.05 -0.02 0.00
55%  5 0.8 28 49 14 29 5 9 3 11 0.04 -0.04 0.00
60%  4 1.1 27 47 14 28 5 8 2 10 0.02 -0.06 0.00
65%  4 1.4 26 46 13 27 6 8 2 10 0.00 -0.08 0.00
70%  3 1.7 25 44 12 26 6 8 1 9 -0.01 -0.11 0.01
75%  2 2.0 23 41 11 25 7 7 1 9 -0.03 -0.13 0.01
80%  2 2.4 22 39 10 23 8 7 0 8 -0.05 -0.16 0.01
85%  1 2.8 20 36 9 22 9 7 0 8 -0.07 -0.19 0.01
90%  0 3.4 18 33 8 20 10 6 -1 7 -0.10 -0.23 0.01
95%  -1 4.2 15 28 6 17 11 5 -2 6 -0.14 -0.29 0.02
 
 
 
Non-Parents  (animals that are less than 2 years old and no progeny recorded with RAAA).
  CED BW WW YW MILK TM ME HPG CEM ST MARB REA FAT
Mean 6 0.2 32 56 17 33 5 9 3 12 0.07 0.06 0.00
Var 14 4.7 63 172 21 50 14 4 8 8 0.01 0.03 0.00
1%  15 -4.8 50 86 28 49 -4 13 10 18 0.29 0.47 -0.02
2%  14 -4.2 48 83 27 47 -3 13 9 18 0.27 0.42 -0.02
3%  13 -3.9 47 81 26 46 -2 13 8 17 0.25 0.39 -0.01
4%  12 -3.6 46 79 25 45 -2 12 8 17 0.24 0.37 -0.01
5%  12 -3.4 45 78 25 45 -1 12 8 17 0.23 0.35 -0.01
10%  11 -2.6 42 73 23 42 0 11 7 16 0.19 0.29 -0.01
15%  10 -2.0 40 70 22 40 1 11 6 15 0.17 0.24 -0.01
20%  9 -1.6 39 67 21 39 2 11 5 14 0.15 0.21 -0.01
25%  8 -1.3 37 65 20 38 2 10 5 14 0.13 0.18 -0.01
30%  8 -0.9 36 63 19 37 3 10 4 13 0.12 0.15 0.00
35%  7 -0.6 35 61 19 36 4 10 4 13 0.11 0.13 0.00
40%  7 -0.3 34 59 18 35 4 9 4 13 0.09 0.10 0.00
45%  6 -0.1 33 58 18 34 5 9 3 12 0.08 0.08 0.00
50%  6 0.2 32 56 17 33 5 9 3 12 0.07 0.06 0.00
55%  6 0.5 31 54 16 32 5 9 3 12 0.06 0.04 0.00
60%  5 0.7 30 53 16 31 6 9 2 11 0.05 0.02 0.00
65%  5 1.0 29 51 15 30 6 8 2 11 0.03 -0.01 0.00
70%  4 1.3 28 49 15 29 7 8 2 11 0.02 -0.03 0.00
75%  4 1.7 27 47 14 28 8 8 1 10 0.01 -0.06 0.01
80%  3 2.0 25 45 13 27 8 7 1 10 -0.01 -0.09 0.01
85%  2 2.4 24 42 12 26 9 7 0 9 -0.03 -0.12 0.01
90%  1 3.0 22 39 11 24 10 7 -1 8 -0.05 -0.17 0.01
95%  0 3.8 19 34 9 21 11 6 -2 7 -0.09 -0.23 0.01