The Red Angus Association of America has a number of active committees. These committees exist to provide input to the staff and the Board, and represent one of our association's most valuable resources. All members are encouraged to contact the committee members with your ideas and suggestions. By working together we can continue to keep Red Angus the progressive, innovative breed association that has led the industry since its foundation in 1954.
| REGISTRATION | Staff: Kenda Ponder | |
| Kim Ford, Chair/BD | 308-876-2211 | |
| Tim Whitley | 205-466-3490 | |
| Jim Frazier | 406-333-4225 | |
| Kim Harms | 620-924-5544 | |
| Lisa Mehlhoff | 406-842-5693 | |
| Susan Schuler | 308-262-0306 | |
| MARKETING | Staff: Clint Berry, Myron Edelman, Mikalena Randazzo |
|
| Raymond Prescott Chair/BD | 864-682-2828 | |
| Forest Dunning, BD | 307-750-2454 | |
| Scott Ford | 308-876-2211 | |
| Barry Horsley | 580-326-7824 | |
| Chuck Steffan | 701-575-8145 | |
| Bryan Gill | 701-239-6920 | |
| Mary Ann Kniebel | 785-349-2821 | |
| CONSTITUTION & BY-LAWS | Staff: Betty Grimshaw | |
| Martin Morgan, Chair/BD | 828-683-9935 | |
| Steve Andras | 217-473-2320 | |
| Melvin Leland | 701-565-2347 | |
| Bruce Ketchum | 406-778-3819 | |
| Sullivan Bradley | 254-842-5492 | |
| SHOW & SALE | Staff: Clint Berry, Kenda Ponder | |
| Tommy Coley, Chair/BD | 319-498-4798 | |
| Martin Morgan, BD | 828-683-9935 | |
| Kyley DeVoe | 940-648-3641 | |
| Rhonda Avery | 541-548-6827 | |
| Dan Johnson | 785-625-6476 | |
| John Carter | 931-703-0090 | |
| PROMOTION | Staff: Kevin Lemaster, Ann Holsinger |
|
| Rita McPhee, Chair/BD | 209-607-9719 | |
| Kim Ford, BD | 308-876-2211 | |
| Connie Mushrush | 620-273-8581 | |
| Steve Koester | 701-475-2736 | |
| Johnny Rogers | 336-598-5835 | |
| Lisa Pederson | 605-865-3190 | |
| Larry Mehlhoff | 406-842-5693 | |
| BREED IMPROVEMENT | Staff: Larry Keenan | |
| Tom Woodward, Chair/BD | 940-627-3366 | |
| Butch Schuler | 308-262-0306 | |
| Craig Bieber | 605-439-3545 | |
| Willie Altenburg | 970-568-7792 | |
| Gordon Jones | 270-991-2663 | |
| John Montgomery | 865-988-5772 | |
| JUNIOR ACTIVITIES | Staff: Dawn Bernhard | |
| Laurence Mendoza, Chair/BD | 209-772-2811 | |
| Esther Fischer, BD | 406-632-5598 | |
| Julie Shick | 406-639-9112 | |
| John Eklund | 903-482-6993 | |
| Kurt Rich | 319-472-5305 | |
| FINANCE COMMITTEE | Staff: Jeanene McCuistion |
|
| Forest Dunning, Chair/BD | 307-750-2454 | |
| Esther Fischer, BD | 406-632-5598 | |
| Jim McLean | 770-972-1640 | |
| Dan Stickel | 304-884-7993 | |
|
Ryan Ludvigson |
515-450-3124 | rl_ludvigson@hotmail.com |
| TECHNICAL COMMITTEE | Staff: Larry Keenan, Greg Comstock | |
| Larry Croissant, Chair | 970-656-3545 | |
| Ryan Ludvigson, BD | 515-450-3124 | |
| Lee Leachman | 970-225-1585 | |
| Donnell Brown | 940-849-0611 | |
| Spike Forbes | 307-751-7117 | |
| Dr. Mark Enns | 970-491-2722 | |
| ALLIANCE | Staff: Greg Comstock, Clint Berry, Greg Comstock |
|
| Joe Mushrush, Chair/BD | 620-273-8581 | |
| Tom Woodward, BD | 940-627-3366 | |
| Larry Croissant | 970-656-3545 | |
| Lynn Pelton | 620-525-6632 | |
| Frank Wedel | 620-375-2578 | |
| JUNIOR FOUNDATION | Staff: Jeanene McCuistion | |
| Esther Fischer, Chair/BD | 406-632-5598 | |
| John Eklund | 903-482-6993 | |
| Terry Boyles | 336-859-5684 | |
| Connie Mushrush | 620-273-8581 | |
| STRATEGIC PLANNING | ||
| Melvin Leland, Chair | 701-565-2347 | |
| Steve Andras | 217-473-2320 | |
| Frank Wedel | 620-375-2578 | |
| Joe Mushrush | 620-273-8581 | |
| Kelli Brown | 940-849-0611 | |
| Tom Woodward | 940-627-3366 | |
| Butch Schuler | 308-262-0306 | |
| Dan Stickel | 304-884-7993 | |
| Barry Horsley | 580-326-7824 | |
| Kevin Miller | 970-656-3545 | |
| Kyle Gilchrist | 641-936-4670 | |
| Larry Mehlhoff | 406-842-5693 | |
| Greg Comstock | 940-387-3502 | |
| Kenda Ponder | " | |
| Larry Keenan | " | |
| Convention Committee (Temp) | Staff: Ann Holsinger, Betty Grimshaw |
|
| Gary Jacobson, Chair/BD | 218-962-3360 | |