EPD Percentiles (SPRING 2026)

pctl HB GM ProS CED BW WW YW Milk ME HPG CEM STAY MARB YG CW REA BF DMI ADG
1 106 113 186 22 -6.75 98 161 36 -24 18 12 22 1.09 -0.36 66 0.96 -0.07 -0.16 0.41
2 100 105 177 21 -6.25 94 154 35 -18 18 11 21 1.01 -0.24 58 0.81 -0.04 -0.09 0.39
3 97 99 170 21 -5.95 91 149 34 -15 17 11 21 0.95 -0.17 53 0.71 -0.03 -0.02 0.38
4 93 95 165 20 -5.65 89 146 34 -13 17 11 20 0.91 -0.15 50 0.65 -0.03 0.04 0.37
5 91 92 161 20 -5.45 88 143 33 -11 16 10 20 0.87 -0.12 48 0.60 -0.02 0.08 0.36
10 82 83 147 18 -4.65 83 135 32 -6 15 10 19 0.77 -0.07 41 0.45 -0.01 0.22 0.33
15 76 76 137 17 -4.05 79 129 30 -4 15 9 18 0.70 -0.04 37 0.38 -0.01 0.32 0.32
20 72 71 130 16 -3.60 77 125 30 -2 14 9 17 0.65 -0.02 34 0.33 0.00 0.39 0.30
25 68 67 125 16 -3.25 75 121 29 -1 13 8 17 0.60 0.00 32 0.28 0.00 0.45 0.29
30 64 63 120 15 -2.90 73 118 28 1 13 8 16 0.56 0.01 29 0.24 0.00 0.53 0.28
35 60 60 115 14 -2.60 72 115 27 2 13 8 16 0.52 0.02 28 0.20 0.01 0.58 0.27
40 57 56 110 14 -2.25 70 112 27 3 12 7 15 0.49 0.04 26 0.16 0.01 0.64 0.27
45 54 53 106 13 -2.00 69 110 26 4 12 7 15 0.45 0.05 24 0.13 0.01 0.69 0.26
50 51 50 102 13 -1.70 67 107 26 4 12 7 0.43 0.06 22 0.11 0.01 0.74 0.25
55 48 47 97 12 -1.40 66 105 25 5 11 7 14 0.40 0.07 21 0.08 0.02 0.78 0.24
60 44 44 93 12 -1.15 64 103 25 6 11 6 14 0.38 0.08 19 0.05 0.02 0.85 0.24
65 41 41 89 11 -0.80 63 100 24 7 11 6 13 0.35 0.09 17 0.02 0.02 0.90 0.23
70 38 38 84 10 -0.45 61 97 23 8 10 6 13 0.32 0.10 15 -0.01 0.03 0.97 0.22
75 34 35 79 10 -0.15 60 94 23 9 10 5 12 0.29 0.12 14 -0.04 0.03 1.03 0.21
80 30 31 73 9 0.25 58 91 22 11 10 5 12 0.26 0.14 11 -0.08 0.03 1.11 0.20
85 25 28 67 8 0.65 55 87 21 12 9 5 11 0.23 0.16 9 -0.11 0.04 1.20 0.19
90 18 23 58 7 1.35 52 82 20 14 9 4 10 0.18 0.18 6 -0.18 0.04 1.32 0.17
95 6 14 45 5 2.25 47 73 18 17 7 3 9 0.11 0.22 0 -0.27 0.05 1.52 0.15
pctl HB GM ProS CED BW WW YW Milk ME HPG CEM STAY MARB YG CW REA BF DMI ADG
1 104 91 164 21 -6.55 87 142 37 -16 18 11 22 0.90 -0.15 46 0.58 -0.03 -0.16 0.36
2 99 86 157 21 -5.95 85 137 35 -14 17 10 22 0.85 -0.12 43 0.51 -0.02 -0.07 0.34
3 96 83 153 20 -5.65 83 135 35 -12 17 10 21 0.81 -0.10 41 0.47 -0.02 -0.02 0.33
4 93 80 150 19 -5.35 82 132 34 -11 16 10 21 0.78 -0.09 39 0.44 -0.02 0.02 0.33
5 91 78 147 19 -5.15 81 130 33 -10 16 10 21 0.76 -0.08 38 0.41 -0.02 0.07 0.32
10 83 71 136 18 -4.35 77 124 32 -6 15 9 19 0.67 -0.04 34 0.32 -0.01 0.20 0.30
15 78 66 129 17 -3.85 74 120 30 -4 14 9 19 0.61 -0.02 31 0.27 -0.01 0.28 0.29
20 73 62 124 16 -3.45 72 116 29 -2 14 8 18 0.57 -0.01 28 0.22 0.00 0.35 0.28
25 70 58 119 15 -3.08 71 113 29 -1 13 8 18 0.53 0.01 26 0.19 0.00 0.41 0.27
30 66 55 115 14 -2.75 69 111 28 0 13 8 17 0.50 0.02 25 0.16 0.00 0.47 0.26
35 63 52 111 14 -2.45 68 108 27 1 12 7 17 0.47 0.03 23 0.13 0.01 0.52 0.26
40 60 50 107 13 -2.15 67 106 27 2 12 7 16 0.45 0.04 22 0.10 0.01 0.56 0.25
45 57 47 104 13 -1.85 65 104 26 3 12 7 16 0.42 0.05 20 0.08 0.01 0.61 0.24
50 55 45 100 12 -1.65 64 102 25 4 11 7 16 0.40 0.05 19 0.04 0.01 0.65 0.23
55 52 43 97 12 -1.35 63 99 25 5 11 6 15 0.38 0.06 17 0.02 0.01 0.70 0.23
60 49 40 93 11 -1.05 61 97 24 5 11 6 15 0.36 0.07 16 -0.01 0.02 0.75 0.22
65 46 38 90 11 -0.80 60 95 24 6 11 6 14 0.34 0.08 14 -0.02 0.02 0.80 0.21
70 43 35 86 10 -0.50 59 92 23 7 10 6 14 0.32 0.09 13 -0.05 0.02 0.85 0.21
75 39 32 82 10 -0.20 57 90 22 8 10 5 13 0.29 0.10 11 -0.08 0.02 0.90 0.20
80 36 30 77 9 0.15 56 87 21 9 10 5 13 0.27 0.12 9 -0.11 0.03 0.96 0.19
85 31 26 72 8 0.55 54 83 20 10 9 5 12 0.24 0.13 7 -0.15 0.03 1.03 0.18
90 25 22 65 7 1.05 51 78 19 12 9 4 11 0.21 0.15 4 -0.19 0.04 1.13 0.16
95 16 16 54 5 1.95 46 71 17 15 8 3 10 0.16 0.18 0 -0.27 0.04 1.28 0.14
pctl HB GM ProS CED BW WW YW Milk ME HPG CEM STAY Marb YG CW REA BF DMI ADG
1 99 97 168 22 -6.45 91 149 34 -20 17 11 21 0.96 -0.15 49 0.61 -0.03 -0.02 0.38
2 94 92 162 21 -5.98 88 145 33 -18 16 11 21 0.90 -0.12 46 0.55 -0.02 0.05 0.36
3 91 88 158 20 -5.60 87 141 33 -16 16 10 20 0.87 -0.09 44 0.51 -0.02 0.11 0.35
4 89 86 154 20 -5.40 85 139 32 -15 15 10 20 0.84 -0.08 42 0.48 -0.01 0.15 0.35
5 86 83 151 19 -5.18 84 137 32 -15 15 10 20 0.81 -0.07 41 0.45 -0.01 0.18 0.34
10 79 76 140 18 -4.48 80 130 30 -11 14 9 18 0.72 -0.04 36 0.37 -0.01 0.30 0.32
15 74 71 133 17 -3.93 77 125 30 -6 14 9 18 0.66 -0.03 33 0.32 0.00 0.39 0.30
20 69 67 127 16 -3.53 75 121 29 -3 13 8 17 0.61 -0.01 31 0.31 0.00 0.45 0.29
25 66 63 122 15 -3.23 73 118 28 -1 13 8 17 0.57 0.00 29 0.26 0.00 0.51 0.28
30 63 60 118 15 -2.90 72 115 28 0 13 8 16 0.54 0.01 27 0.23 0.00 0.57 0.27
35 60 58 114 14 -2.60 70 112 27 1 12 8 16 0.51 0.02 26 0.20 0.01 0.61 0.27
40 57 55 110 14 -2.30 69 110 27 2 12 7 16 0.48 0.03 24 0.17 0.01 0.63 0.26
45 55 53 107 13 -2.08 67 107 26 3 12 7 15 0.46 0.04 24 0.15 0.01 0.65 0.25
50 52 51 103 13 -1.80 66 105 26 4 12 7 15 0.43 0.05 23 0.12 0.01 0.70 0.24
55 50 49 100 12 -1.53 65 103 25 5 11 7 14 0.40 0.06 21 0.10 0.02 0.75 0.24
60 47 47 97 12 -1.28 64 100 25 6 11 6 14 0.39 0.07 20 0.07 0.02 0.79 0.23
65 44 45 94 11 -1.03 63 99 24 6 11 6 14 0.39 0.08 18 0.05 0.02 0.84 0.22
70 42 43 90 11 -0.80 61 96 24 7 11 6 13 0.37 0.09 17 0.02 0.02 0.89 0.22
75 39 40 87 10 -0.50 60 93 23 8 10 6 13 0.35 0.10 15 0.00 0.02 0.95 0.21
80 36 37 82 9 -0.20 58 90 23 10 10 5 12 0.32 0.11 13 -0.03 0.03 1.01 0.20
85 31 33 77 9 0.20 56 86 22 11 10 5 11 0.29 0.12 11 -0.07 0.03 1.09 0.19
90 26 29 71 7 0.80 53 82 21 13 9 4 11 0.25 0.14 8 -0.12 0.04 1.18 0.17
95 17 22 61 6 1.63 49 75 19 16 9 3 9 0.19 0.17 3 -0.19 0.04 1.34 0.15