EPD Percentiles (SPRING 2025)

Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 182 103 113 20 -6.65 97 160 0.40 -0.15 36 -25 18 13 22 1.08 -0.40 65 0.97 -0.08
2% 172 98 103 19 -6.15 93 151 0.39 -0.05 35 -19 18 12 21 0.99 -0.27 58 0.82 -0.05
3% 166 94 99 19 -5.85 90 147 0.37 0.01 34 -16 17 11 20 0.93 -0.18 53 0.74 -0.03
4% 161 91 95 19 -5.55 88 143 0.36 0.07 34 -13 17 11 20 0.88 -0.13 51 0.67 -0.02
5% 157 89 92 18 -5.35 86 141 0.36 0.10 33 -12 16 11 20 0.85 -0.11 49 0.62 -0.02
10% 144 81 82 17 -4.55 81 133 0.33 0.24 32 -7 15 10 19 0.75 -0.06 42 0.49 -0.01
15% 135 75 76 16 -3.95 78 127 0.31 0.34 30 -4 15 9 18 0.68 -0.03 38 0.41 0.00
20% 129 71 71 15 -3.55 76 123 0.30 0.41 30 -2 14 9 17 0.63 -0.01 35 0.35 0.00
25% 123 67 66 15 -3.15 74 120 0.29 0.47 29 -1 13 9 17 0.58 0.01 33 0.31 0.00
30% 118 63 62 14 -2.70 72 117 0.28 0.54 28 1 13 8 16 0.53 0.02 31 0.27 0.01
35% 113 60 59 14 -2.40 71 114 0.27 0.59 27 2 13 8 16 0.50 0.03 29 0.23 0.01
40% 109 57 56 14 -2.15 69 111 0.26 0.64 27 3 12 7 15 0.47 0.04 27 0.20 0.01
45% 105 54 53 13 -1.90 68 109 0.26 0.69 26 4 12 7 15 0.44 0.06 25 0.16 0.01
50% 101 51 49 13 -1.65 66 106 0.25 0.74 26 4 12 7 14 0.41 0.07 23 0.13 0.02
55% 97 48 47 12 -1.35 65 104 0.24 0.79 25 5 11 6 14 0.39 0.08 22 0.11 0.02
60% 93 45 44 12 -1.05 63 101 0.23 0.85 25 6 11 6 14 0.36 0.09 20 0.08 0.02
65% 88 42 41 11 -0.75 62 99 0.23 0.90 24 7 11 6 13 0.33 0.10 18 0.05 0.03
70% 84 38 37 11 -0.45 60 96 0.22 0.96 23 8 10 5 13 0.31 0.11 17 0.01 0.03
75% 79 34 34 11 0.05 59 93 0.21 1.02 23 9 10 5 12 0.28 0.13 15 -0.02 0.03
80% 74 30 30 10 0.35 57 90 0.20 1.10 22 10 10 5 12 0.24 0.14 12 -0.05 0.03
85% 67 24 26 9 0.75 55 85 0.18 1.19 21 12 9 4 11 0.21 0.16 10 -0.09 0.04
90% 58 18 21 8 1.35 51 80 0.17 1.30 19 14 8 4 10 0.16 0.19 7 -0.15 0.05
95% 44 7 13 7 2.25 47 72 0.14 1.50 17 17 7 3 8 0.09 0.23 2 -0.24 0.06
Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 161 105 90 19 -6.5 86 139 0.35 -0.14 36 -16 18 11 22 0.88 -0.14 47 0.60 -0.03
2% 155 100 86 18 -6.0 84 135 0.34 -0.06 35 -14 17 11 22 0.82 -0.11 44 0.53 -0.02
3% 151 97 82 18 -5.6 82 132 0.33 0.00 34 -12 17 10 21 0.78 -0.09 42 0.50 -0.02
4% 148 94 80 17 -5.4 81 130 0.32 0.04 34 -11 16 10 21 0.76 -0.07 40 0.45 -0.01
5% 145 92 78 17 -5.1 79 129 0.32 0.08 33 -10 16 10 21 0.73 -0.06 39 0.44 -0.01
10% 135 84 70 16 -4.4 76 122 0.30 0.20 32 -6 15 9 19 0.65 -0.03 35 0.35 -0.01
15% 128 78 65 15 -3.8 73 118 0.28 0.29 30 -4 14 9 19 0.59 -0.01 32 0.29 0.00
20% 123 74 61 15 -3.4 71 115 0.27 0.36 29 -2 14 8 18 0.55 0.00 29 0.25 0.00
25% 119 70 58 14 -3.0 70 112 0.27 0.42 29 -1 13 8 18 0.51 0.01 28 0.21 0.00
30% 115 67 55 14 -2.7 68 109 0.26 0.47 28 0 13 8 17 0.48 0.02 26 0.18 0.01
35% 111 64 52 13 -2.4 67 107 0.25 0.52 27 1 12 8 17 0.46 0.03 24 0.15 0.01
40% 107 61 49 13 -2.1 66 104 0.24 0.56 27 2 12 7 16 0.43 0.04 23 0.13 0.01
45% 104 58 47 13 -1.8 64 102 0.24 0.61 26 3 12 7 16 0.41 0.05 21 0.10 0.01
50% 101 55 44 12 -1.6 63 100 0.23 0.65 25 4 11 7 16 0.38 0.06 20 0.08 0.02
55% 97 53 42 12 -1.3 62 98 0.22 0.70 25 4 11 7 15 0.36 0.07 19 0.06 0.02
60% 94 50 40 12 -1.1 60 96 0.22 0.74 24 5 11 6 15 0.34 0.08 17 0.30 0.02
65% 90 47 37 11 -0.8 59 93 0.21 0.79 23 6 11 6 14 0.32 0.09 16 0.01 0.02
70% 87 44 35 11 -0.5 58 91 0.20 0.84 23 7 10 6 14 0.30 0.10 14 -0.02 0.03
75% 83 40 32 10 -0.2 56 88 0.19 0.90 22 8 10 6 13 0.28 0.11 13 -0.05 0.03
80% 78 37 29 10 0.2 55 85 0.19 0.96 21 9 10 5 13 0.25 0.13 11 -0.08 0.03
85% 73 32 26 9 0.6 53 82 0.18 1.03 20 10 9 5 12 0.22 0.14 8 -0.11 0.04
90% 66 26 22 9 1.2 50 77 0.16 1.12 19 12 9 4 11 0.19 0.16 6 -0.16 0.04
95% 56 17 15 7 2.0 45 70 0.14 1.26 17 15 8 3 10 0.13 0.19 1 -0.24 0.05
Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 163 96 96 19 -6.35 89 146 0.37 -0.01 34 -20 17 11 21 0.93 -0.15 49 0.63 -0.03
2% 157 92 91 18 -5.88 86 141 0.35 0.07 33 -18 16 11 20 0.88 -0.11 46 0.57 -0.02
3% 153 89 88 18 -5.58 84 138 0.34 0.12 33 -17 16 11 20 0.85 -0.09 44 0.52 -0.01
4% 150 86 85 18 -5.33 83 135 0.34 0.17 32 -16 16 10 19 0.82 -0.07 42 0.49 -0.01
5% 147 84 83 17 -5.13 82 134 0.33 0.20 32 -15 15 10 19 0.79 -0.06 41 0.47 -0.01
10% 138 77 76 16 -4.40 78 127 0.31 0.32 31 -11 15 9 18 0.70 -0.04 37 0.39 0.00
15% 131 72 71 16 -3.90 75 122 0.30 0.40 30 -7 14 9 17 0.64 -0.02 34 0.36 0.00
20% 126 69 67 15 -3.48 73 119 0.29 0.46 29 -4 13 9 17 0.59 0.00 32 0.33 0.00
25% 122 66 63 15 -3.10 72 116 0.28 0.51 28 -2 13 8 17 0.55 0.01 30 0.29 0.00
30% 118 63 60 14 -2.80 70 113 0.27 0.56 28 0 13 8 16 0.52 0.02 28 0.25 0.01
35% 115 61 57 14 -2.58 69 111 0.26 0.60 27 1 12 8 16 0.49 0.03 27 0.22 0.01
40% 111 58 55 13 -2.28 67 108 0.26 0.65 27 2 12 8 15 0.46 0.04 27 0.20 0.01
45% 108 56 53 13 -2.03 66 106 0.25 0.69 26 3 12 7 15 0.44 0.05 25 0.17 0.02
50% 105 53 51 13 -1.78 65 104 0.24 0.72 26 4 12 7 15 0.41 0.06 24 0.15 0.02
55% 101 51 49 12 -1.53 64 102 0.23 0.76 25 5 11 7 14 0.39 0.07 23 0.13 0.02
60% 98 48 47 12 -1.28 63 100 0.23 0.80 25 5 11 7 14 0.38 0.08 21 0.10 0.02
65% 95 46 45 12 -1.00 62 97 0.22 0.84 24 6 11 6 14 0.36 0.09 20 0.08 0.02
70% 91 43 42 11 -0.80 60 95 0.21 0.89 24 7 11 6 13 0.35 0.10 18 0.05 0.03
75% 87 40 39 11 -0.50 59 92 0.21 0.94 23 8 10 6 13 0.33 0.11 17 0.03 0.03
80% 84 37 36 10 -0.10 57 89 0.20 1.00 22 9 10 6 12 0.30 0.12 15 0.00 0.03
85% 79 33 33 10 0.30 55 85 0.18 1.07 22 10 10 5 11 0.27 0.13 12 -0.04 0.04
90% 73 29 29 9 0.80 52 81 0.17 1.17 21 12 9 5 11 0.23 0.15 10 -0.09 0.04
95% 64 21 22 8 1.63 48 74 0.15 1.31 19 15 9 4 9 0.17 0.18 5 -0.16 0.05