EPD Percentiles (spring 2023)

Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 167 105 98 20 -6.9 92 151 0.38 0.31 36 -23 18 12 22 0.96 -0.39 61 0.96 -0.08
2% 156 100 89 19 -6.3 88 144 0.37 0.45 35 -17 18 12 21 0.90 -0.28 55 0.81 -0.05
3% 150 95 84 19 -6.0 86 140 0.35 0.57 34 -14 17 11 21 0.85 -0.18 51 0.70 -0.03
4% 147 93 80 18 -5.6 84 137 0.34 0.64 34 -12 17 11 20 0.82 -0.13 49 0.64 -0.02
5% 143 91 77 18 -5.5 82 135 0.34 0.71 33 -11 16 11 20 0.78 -0.11 47 0.60 -0.02
10% 132 82 67 17 -4.6 77 125 0.31 0.90 31 -7 15 10 19 0.71 -0.05 41 0.45 -0.01
15% 122 77 61 16 -4.1 74 120 0.30 1.03 30 -4 15 9 18 0.64 -0.02 37 0.38 0.00
20% 116 73 55 15 -3.7 72 116 0.28 1.12 29 -3 14 9 18 0.59 0.00 34 0.32 0.00
25% 111 69 51 15 -3.3 70 113 0.27 1.20 29 -1 13 8 17 0.56 0.01 32 0.28 0.01
30% 106 66 48 14 -3.0 68 110 0.27 1.27 28 0 13 8 17 0.52 0.03 30 0.24 0.01
35% 102 63 44 14 -2.6 66 107 0.26 1.34 27 1 13 8 16 0.49 0.04 28 0.20 0.01
40% 98 60 41 13 -2.3 65 104 0.25 1.40 27 2 12 8 16 0.45 0.05 26 0.16 0.01
45% 94 57 38 13 -2.1 63 102 0.24 1.45 26 3 12 7 16 0.43 0.06 25 0.13 0.02
50% 91 54 35 13 -1.8 62 100 0.23 1.51 25 4 12 7 15 0.41 0.07 23 0.11 0.02
55% 87 51 32 12 -1.5 60 97 0.23 1.56 25 5 11 7 14 0.38 0.08 21 0.08 0.02
60% 83 48 29 12 -1.2 59 94 0.22 1.62 24 6 11 6 14 0.36 0.09 20 0.06 0.02
65% 79 45 26 11 -0.9 58 92 0.21 1.68 24 7 11 6 14 0.33 0.11 18 0.02 0.03
70% 75 42 23 11 -0.5 56 89 0.20 1.74 23 8 10 6 13 0.31 0.12 16 0.01 0.03
75% 70 38 20 10 -0.2 54 86 0.19 1.81 22 9 10 5 13 0.28 0.13 14 -0.02 0.03
80% 65 33 17 10 0.2 53 83 0.18 1.89 21 10 9 5 12 0.25 0.14 13 -0.06 0.04
85% 58 28 12 9 0.7 50 79 0.17 1.97 20 11 9 5 11 0.21 0.16 10 -0.10 0.04
90% 50 21 7 8 1.3 47 74 0.15 2.09 19 13 8 4 10 0.16 0.18 7 -0.15 0.05
95% 38 9 -0.5 7 2.3 42 65 0.13 2.26 17 16 7 3 9 0.10 0.22 2 -0.23 0.06
Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 147 107 76 19 -6.4 81 132 0.33 0.47 37 -16 18 11 23 0.83 -0.14 45 0.58 -0.02
2% 141 102 71 18 -5.9 79 128 0.32 0.55 35 -14 17 11 22 0.78 -0.10 43 0.52 -0.02
3% 137 99 68 17 -5.6 77 125 0.31 0.62 35 -12 17 10 22 0.74 -0.08 41 0.48 -0.01
4% 134 96 65 17 -5.3 76 123 0.31 0.68 34 -11 16 10 21 0.72 -0.07 39 0.44 -0.01
5% 132 94 63 17 -5.1 75 121 0.30 0.72 34 -10 16 10 21 0.70 -0.06 38 0.42 -0.01
10% 122 86 56 16 -4.4 71 115 0.28 0.88 32 -7 15 9 20 0.62 -0.03 34 0.33 0.00
15% 116 81 51 15 -3.8 69 111 0.27 0.99 30 -4 14 9 19 0.57 -0.01 31 0.27 0.00
20% 111 76 47 14 -3.4 67 108 0.26 1.07 29 -3 14 8 19 0.53 0.01 29 0.23 0.00
25% 107 73 43 14 -3.1 65 105 0.25 1.14 29 -2 13 8 18 0.50 0.02 27 0.19 0.00
30% 103 70 40 14 -2.7 64 102 0.24 1.21 28 0 13 8 18 0.47 0.03 25 0.16 0.01
35% 99 67 38 13 -2.4 62 100 0.24 1.26 27 1 12 8 17 0.45 0.04 24 0.13 0.01
40% 96 64 35 13 -2.1 61 98 0.23 1.32 27 1 12 7 17 0.42 0.05 23 0.11 0.01
45% 93 61 33 12 -1.8 60 95 0.22 1.37 26 2 12 7 16 0.39 0.06 21 0.09 0.01
50% 90 58 30 12 -1.6 59 93 0.22 1.42 25 3 11 7 16 0.37 0.07 20 0.07 0.01
55% 87 56 28 12 -1.3 57 91 0.21 1.47 25 4 11 7 16 0.35 0.08 18 0.05 0.01
60% 83 53 25 11 -1.1 56 89 0.20 1.52 24 5 11 7 15 0.33 0.09 17 0.03 0.02
65% 80 50 23 11 -0.8 55 87 0.20 1.57 23 6 10 6 15 0.31 0.10 16 0.01 0.02
70% 76 47 20 11 -0.5 53 84 0.19 1.62 23 6 10 6 14 0.29 0.11 14 -0.02 0.02
75% 72 44 18 10 -0.2 52 81 0.18 1.68 22 7 10 6 14 0.27 0.12 13 -0.05 0.03
80% 68 40 15 10 0.2 50 78 0.17 1.75 21 8 9 5 13 0.25 0.13 11 -0.08 0.03
85% 63 35 12 9 0.6 48 74 0.16 1.83 20 10 9 5 13 0.22 0.14 9 -0.11 0.04
90% 56 29 8 8 1.1 45 69 0.15 1.92 19 11 8 4 12 0.19 0.16 6 -0.15 0.04
95% 45 20 2 7 2.0 41 62 0.12 2.07 17 14 7 3 10 0.15 0.19 2 -0.22 0.05
Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 150 98 82 19 -6.5 83 136 0.34 0.01 34 -19 17 11 21 0.89 -0.15 47 0.62 -0.03
2% 143 94 77 18 -6.0 81 132 0.33 0.28 34 -17 16 11 21 0.83 -0.11 44 0.55 -0.02
3% 139 90 74 18 -5.6 79 129 0.32 0.47 33 -15 16 11 20 0.80 -0.09 42 0.50 -0.01
4% 136 88 72 17 -5.4 78 127 0.32 0.56 33 -14 15 10 20 0.77 -0.07 41 0.48 -0.01
5% 133 86 70 17 -5.2 77 125 0.31 0.63 32 -13 15 10 20 0.74 -0.06 40 0.45 -0.01
10% 124 79 62 16 -4.4 73 119 0.29 0.84 31 -8 14 9 19 0.65 -0.03 36 0.37 0.00
15% 118 75 57 15 -3.9 71 115 0.28 0.97 30 -5 14 9 18 0.60 -0.01 33 0.31 0.00
20% 113 71 53 15 -3.5 69 111 0.27 1.08 29 -3 13 9 18 0.56 0.01 31 0.28 0.00
25% 109 68 50 14 -3.2 67 109 0.26 1.17 28 -1 13 8 17 0.53 0.02 30 0.24 0.01
30% 105 65 47 14 -2.9 66 106 0.25 1.24 28 0 12 8 17 0.50 0.03 28 0.22 0.01
35% 102 63 44 14 -2.6 64 104 0.25 1.31 27 1 12 8 16 0.47 0.04 27 0.19 0.01
40% 99 60 42 13 -2.3 63 101 0.24 1.36 27 2 12 8 16 0.45 0.05 25 0.17 0.01
45% 96 58 40 13 -2.1 62 99 0.23 1.42 26 3 12 7 16 0.43 0.06 24 0.14 0.02
50% 93 55 37 13 -1.8 60 97 0.23 1.47 26 3 11 7 15 0.41 0.07 23 0.12 0.02
55% 90 53 35 12 -1.6 59 95 0.22 1.52 25 4 11 7 15 0.39 0.07 22 0.10 0.02
60% 87 50 33 12 -1.3 58 92 0.21 1.57 24 5 11 7 15 0.37 0.08 21 0.08 0.02
65% 84 48 30 12 -1.0 56 90 0.21 1.62 24 6 11 6 14 0.35 0.09 19 0.06 0.02
70% 80 45 28 11 -0.8 55 87 0.20 1.67 23 7 10 6 14 0.33 0.10 18 0.03 0.03
75% 77 42 25 11 -0.5 53 84 0.19 1.73 23 7 10 6 13 0.31 0.11 16 0.01 0.03
80% 73 39 22 10 -0.1 51 81 0.18 1.79 22 8 10 6 13 0.29 0.12 15 -0.02 0.03
85% 69 35 19 10 0.2 49 77 0.17 1.86 21 10 9 5 12 0.26 0.14 13 -0.05 0.04
90% 63 30 14 9 0.7 46 71 0.15 1.95 20 11 9 5 11 0.23 0.15 10 -0.09 0.04
95% 54 23 8 8 1.6 41 62 0.13 2.08 19 13 8 4 10 0.18 0.18 6 -0.15 0.05