EPD Percentiles (FALL 2025)

pctl ProS HB GM CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1 186 104 113 20 -6.65 98 161 0.41 -0.13 36 -25 19 12 22 1.09 -0.36 66 0.94 -0.07
2 177 99 105 19 -6.25 93 153 0.39 -0.04 35 -19 18 12 21 1.01 -0.22 59 0.78 -0.04
3 170 96 100 19 -5.95 91 149 0.38 0.03 34 -15 17 11 20 0.95 -0.15 55 0.71 -0.03
4 166 92 97 19 -5.65 89 146 0.37 0.08 34 -13 17 11 20 0.91 -0.12 52 0.65 -0.02
5 162 90 93 18 -5.35 87 143 0.36 0.13 33 -11 16 11 20 0.88 -0.10 50 0.60 -0.02
10 148 82 84 17 -4.65 82 134 0.33 0.26 31 -7 15 10 19 0.77 -0.05 43 0.47 -0.01
15 139 76 77 16 -4.05 79 128 0.32 0.36 30 -4 15 9 18 0.70 -0.02 39 0.39 0.00
20 132 72 72 16 -3.65 76 124 0.30 0.43 30 -2 14 9 17 0.65 0.00 36 0.33 0.00
25 126 68 68 15 -3.25 75 121 0.29 0.49 29 -1 13 8 17 0.60 0.02 34 0.29 0.00
30 121 65 64 15 -2.95 73 117 0.28 0.56 28 0 13 8 16 0.56 0.03 32 0.25 0.01
35 116 61 60 14 -2.55 71 115 0.27 0.61 27 2 13 8 16 0.52 0.04 30 0.22 0.01
40 111 58 57 14 -2.25 70 112 0.27 0.67 27 3 12 7 16 0.49 0.06 28 0.18 0.01
45 107 55 53 13 -2.05 68 109 0.26 0.72 26 3 12 7 15 0.45 0.07 26 0.15 0.02
50 103 51 50 13 -1.75 67 107 0.25 0.76 26 4 12 7 15 0.43 0.08 24 0.11 0.02
55 98 48 47 12 -1.45 65 104 0.24 0.82 25 5 11 7 14 0.39 0.09 23 0.10 0.02
60 94 45 44 12 -1.15 64 102 0.23 0.88 25 6 11 6 14 0.37 0.10 21 0.07 0.02
65 90 42 41 12 -0.85 63 99 0.23 0.93 24 7 11 6 13 0.35 0.11 19 0.04 0.03
70 85 39 38 11 -0.45 61 97 0.22 0.99 23 8 10 6 13 0.32 0.12 18 0.01 0.03
75 80 35 35 11 -0.15 59 94 0.21 1.06 23 9 10 5 13 0.29 0.14 16 -0.02 0.03
80 74 31 32 10 0.25 57 90 0.20 1.14 22 10 10 5 12 0.25 0.15 14 -0.06 0.04
85 68 26 28 9 0.75 55 86 0.19 1.23 21 12 9 4 11 0.22 0.17 11 -0.11 0.04
90 59 19 22 8 1.35 52 81 0.17 1.35 20 14 8 4 10 0.16 0.20 8 -0.16 0.05
95 45 7 14 7 2.25 47 73 0.14 1.54 18 17 7 3 9 0.10 0.23 3 -0.25 0.06
pctl ProS HB GM CED BW WW YW ADG DMI Milk ME HPG CEM STAY Marb YG CW REA FAT
1 164 105 92 19 -6.45 86 141 0.36 -0.13 36 -16 18 11 22 0.90 -0.13 48 0.59 -0.03
2 158 100 87 18 -5.95 84 137 0.34 -0.04 35 -14 17 11 22 0.85 -0.10 45 0.52 -0.02
3 154 97 84 18 -5.65 82 134 0.33 0.01 34 -12 17 10 21 0.81 -0.08 43 0.48 -0.02
4 150 94 81 17 -5.35 81 131 0.33 0.06 34 -11 16 10 21 0.78 -0.07 41 0.44 -0.01
5 147 92 79 17 -5.15 80 129 0.32 0.09 33 -10 16 10 20 0.75 -0.06 40 0.42 -0.01
10 137 84 71 16 -4.35 76 123 0.30 0.22 32 -6 15 9 19 0.66 -0.02 36 0.33 -0.01
15 130 78 66 15 -3.85 74 119 0.29 0.31 30 -4 14 9 19 0.61 0.00 33 0.28 0.00
20 125 74 62 15 -3.45 72 116 0.28 0.38 29 -2 14 8 18 0.57 0.01 30 0.24 0.00
25 120 70 59 14 -3.05 70 113 0.27 0.44 29 -1 13 8 18 0.53 0.02 28 0.20 0.01
30 116 67 56 14 -2.75 69 110 0.26 0.49 28 0 13 8 17 0.50 0.03 27 0.16 0.01
35 112 64 53 14 -2.45 67 108 0.25 0.54 27 1 12 7 17 0.47 0.04 25 0.13 0.01
40 108 61 50 13 -2.15 66 105 0.25 0.59 27 2 12 7 16 0.44 0.05 24 0.12 0.01
45 105 58 48 13 -1.85 65 103 0.24 0.64 26 3 12 7 16 0.42 0.06 22 0.09 0.01
50 101 55 45 12 -1.63 64 101 0.23 0.68 25 4 11 7 16 0.40 0.07 21 0.07 0.02
55 98 53 43 12 -1.35 62 99 0.23 0.73 25 5 11 6 15 0.38 0.08 19 0.05 0.02
60 94 50 40 12 -1.05 61 96 0.22 0.77 24 5 11 6 15 0.36 0.09 18 0.02 0.02
65 91 47 38 11 -0.85 60 94 0.21 0.82 24 6 11 6 14 0.33 0.10 17 -0.01 0.02
70 87 44 35 11 -0.55 58 92 0.21 0.87 23 7 10 6 14 0.31 0.11 15 -0.04 0.03
75 83 40 32 10 -0.15 57 89 0.20 0.93 22 8 10 5 13 0.29 0.12 13 -0.06 0.03
80 78 36 30 10 0.15 55 86 0.19 0.99 21 9 9 5 13 0.26 0.14 12 -0.10 0.03
85 73 32 26 9 0.55 53 83 0.18 1.06 20 10 9 5 12 0.23 0.15 9 -0.13 0.04
90 66 26 22 9 1.05 50 78 0.16 1.16 19 12 8 4 11 0.20 0.17 6 -0.18 0.04
95 55 17 16 7 1.95 46 71 0.14 1.31 17 15 8 3 10 0.13 0.20 2 -0.26 0.05
pctl ProS HB GM CED BW WW YW ADG DMI Milk ME HPG CEM STAY MARB YG CW REA FAT
1 169 98 98 19 -6.40 90 148 0.38 0.01 35 -20 17 11 21 0.96 -0.14 51 0.62 -0.03
2 162 94 93 18 -5.88 87 144 0.36 0.08 34 -18 16 11 20 0.91 -0.10 48 0.56 -0.02
3 158 90 90 18 -5.58 86 140 0.35 0.14 33 -17 16 10 20 0.87 -0.08 45 0.52 -0.01
4 154 88 87 18 -5.33 84 138 0.34 0.18 32 -16 16 10 20 0.84 -0.06 44 0.48 -0.01
5 152 86 85 17 -5.10 83 136 0.34 0.22 32 -15 15 10 19 0.82 -0.05 42 0.46 -0.01
10 141 78 77 16 -4.43 79 129 0.32 0.33 31 -11 14 9 18 0.72 -0.04 38 0.37 0.00
15 134 74 72 16 -3.93 76 124 0.30 0.42 30 -6 14 9 18 0.66 -0.02 35 0.32 0.00
20 128 70 68 15 -3.52 74 120 0.29 0.48 29 -3 13 9 17 0.61 0.00 33 0.32 0.00
25 124 66 64 15 -3.20 72 117 0.28 0.54 28 -2 13 8 17 0.56 0.02 31 0.28 0.00
30 120 64 61 14 -2.90 71 114 0.27 0.59 28 0 13 8 16 0.53 0.03 29 0.24 0.01
35 116 61 58 14 -2.58 69 111 0.26 0.63 27 1 12 8 16 0.50 0.04 28 0.21 0.01
40 112 59 55 14 -2.30 68 109 0.26 0.67 27 2 12 7 16 0.47 0.05 26 0.18 0.01
45 109 56 53 13 -2.08 67 107 0.25 0.72 26 3 12 7 15 0.45 0.06 25 0.16 0.02
50 105 54 51 13 -1.78 65 104 0.24 0.75 26 4 11 7 15 0.42 0.07 25 0.13 0.02
55 102 51 49 12 -1.53 64 102 0.24 0.79 25 5 11 7 14 0.39 0.08 24 0.11 0.02
60 99 49 47 12 -1.28 63 100 0.23 0.84 25 5 11 6 14 0.39 0.08 22 0.09 0.02
65 95 46 45 12 -1.00 62 98 0.22 0.88 24 6 11 6 14 0.39 0.09 21 0.06 0.02
70 92 43 43 11 -0.80 61 96 0.22 0.92 24 7 10 6 13 0.36 0.10 19 0.04 0.03
75 88 40 40 11 -0.50 59 93 0.21 0.98 23 8 10 6 13 0.34 0.12 18 0.01 0.03
80 84 37 37 11 -0.20 57 90 0.20 1.04 22 9 10 5 12 0.31 0.13 16 -0.02 0.03
85 79 33 33 10 0.20 55 86 0.18 1.11 22 11 10 5 12 0.28 0.14 13 -0.06 0.04
90 73 28 29 9 0.80 53 81 0.17 1.20 21 13 9 5 11 0.24 0.16 10 -0.10 0.04
95 63 21 22 8 1.60 49 74 0.15 1.36 19 16 9 4 9 0.18 0.19 6 -0.18 0.05