EPD Percentiles (Fall 2024)

Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 171 106 99 20 -6.6 95 157 0.4 0.35 36 -25 19 12 22 1.04 -0.38 62 0.93 -0.07
2% 161 101 91 19 -6.1 91 149 0.38 0.5 35 -19 18 12 21 0.96 -0.25 56 0.78 -0.04
3% 154 97 85 19 -5.9 88 145 0.37 0.58 34 -16 17 12 21 0.9 -0.17 52 0.71 -0.03
4% 149 94 82 18 -5.6 87 142 0.36 0.66 34 -13 17 11 20 0.86 -0.13 50 0.64 -0.02
5% 145 91 78 18 -5.3 85 140 0.35 0.72 33 -11 17 11 20 0.83 -0.11 48 0.59 -0.02
10% 132 83 68 17 -4.5 81 132 0.33 0.92 31 -7 15 10 19 0.73 -0.05 42 0.47 -0.01
15% 123 77 61 16 -4 78 127 0.31 1.05 30 -4 15 9 18 0.66 -0.03 38 0.39 0
20% 116 72 56 15 -3.6 76 123 0.3 1.14 29 -2 14 9 18 0.61 -0.01 35 0.34 0
25% 110 68 52 15 -3.2 74 119 0.29 1.22 29 -1 13 9 17 0.57 0.01 32 0.29 0
30% 105 65 48 14 -2.9 72 116 0.28 1.29 28 0 13 8 17 0.53 0.02 30 0.25 0.01
35% 101 62 44 14 -2.5 70 113 0.27 1.36 27 1 13 8 16 0.5 0.04 28 0.21 0.01
40% 96 59 41 14 -2.2 69 111 0.26 1.42 27 2 12 7 16 0.47 0.05 26 0.18 0.01
45% 92 56 38 13 -1.9 67 108 0.25 1.48 26 3 12 7 15 0.44 0.06 25 0.15 0.02
50% 88 53 35 13 -1.7 66 106 0.25 1.53 26 4 12 7 15 0.41 0.07 23 0.11 0.02
55% 84 50 32 12 -1.4 64 103 0.24 1.59 25 5 11 6 15 0.38 0.08 21 0.09 0.02
60% 80 47 29 12 -1.1 63 101 0.23 1.64 25 6 11 6 14 0.35 0.09 20 0.07 0.02
65% 76 44 26 11 -0.8 62 98 0.22 1.71 24 7 11 6 14 0.33 0.1 18 0.04 0.03
70% 72 40 23 11 -0.4 60 95 0.22 1.77 23 8 10 6 13 0.3 0.12 16 0.01 0.03
75% 67 36 20 11 -0.1 59 93 0.21 1.84 23 9 10 5 13 0.27 0.13 14 -0.02 0.03
80% 62 32 16 10 0.4 57 89 0.2 1.92 22 10 9 5 12 0.24 0.14 12 -0.07 0.04
85% 56 27 12 9 0.8 54 85 0.18 2.01 21 12 9 4 11 0.21 0.16 10 -0.11 0.04
90% 47 20 7 8 1.3 51 80 0.17 2.13 19 14 8 4 11 0.16 0.18 6 -0.16 0.05
95% 33 9 -1 7 2.4 46 72 0.14 2.32 17 17 7 3 9 0.09 0.22 1 -0.25 0.06
Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 148 106 77 19 -6.4 85 139 0.35 0.49 36 -16 18 11 22 0.85 -0.14 46 0.58 -0.03
2% 142 102 72 18 -5.9 83 134 0.34 0.58 35 -14 17 11 22 0.80 -0.10 43 0.52 -0.02
3% 137 98 68 18 -5.6 81 132 0.33 0.65 34 -13 17 10 21 0.76 -0.09 41 0.48 -0.02
4% 134 96 66 17 -5.3 80 129 0.32 0.70 34 -11 16 10 21 0.73 -0.07 40 0.44 -0.01
5% 131 93 64 17 -5.1 79 128 0.31 0.75 33 -10 16 10 21 0.71 -0.06 38 0.42 -0.01
10% 121 85 56 16 -4.3 75 121 0.30 0.91 31 -7 15 9 20 0.63 -0.03 34 0.33 -0.01
15% 115 79 50 15 -3.8 73 117 0.28 1.01 30 -4 14 9 19 0.58 -0.01 31 0.27 0.00
20% 109 75 46 15 -3.3 71 114 0.27 1.10 29 -3 14 8 18 0.53 0.00 29 0.24 0.00
25% 105 71 43 14 -3.0 69 111 0.26 1.17 28 -1 13 8 18 0.51 0.02 27 0.20 0.00
30% 101 68 40 14 -2.6 68 108 0.26 1.23 28 0 13 8 17 0.48 0.03 25 0.16 0.01
35% 97 65 37 14 -2.4 66 106 0.25 1.29 27 1 12 8 17 0.45 0.04 24 0.13 0.01
40% 94 62 35 13 -2.1 65 104 0.24 1.34 26 2 12 7 16 0.43 0.05 22 0.11 0.01
45% 90 59 32 13 -1.8 64 101 0.24 1.39 26 3 12 7 16 0.40 0.06 21 0.09 0.02
50% 87 56 30 12 -1.6 63 99 0.23 1.44 25 3 11 7 16 0.38 0.06 19 0.07 0.02
55% 84 54 27 12 -1.3 61 97 0.22 1.49 25 4 11 7 16 0.36 0.07 18 0.05 0.02
60% 80 51 25 12 -1.0 60 95 0.22 1.54 24 5 11 6 15 0.34 0.08 17 0.02 0.02
65% 77 48 22 11 -0.7 59 93 0.21 1.59 23 6 10 6 14 0.32 0.09 15 -0.01 0.03
70% 73 45 20 11 -0.4 57 90 0.20 1.65 23 7 10 6 14 0.30 0.10 14 -0.03 0.03
75% 69 42 17 10 -0.1 56 87 0.19 1.71 22 8 10 5 14 0.28 0.11 12 -0.06 0.03
80% 65 38 14 10 0.3 54 84 0.18 1.77 21 9 9 5 13 0.25 0.13 10 -0.09 0.03
85% 60 34 11 9 0.7 52 81 0.17 1.85 20 10 9 5 12 0.22 0.14 8 -0.13 0.04
90% 53 28 7 9 1.2 49 76 0.16 1.94 19 12 8 4 12 0.19 0.16 5 -0.16 0.04
95% 43 19 0 7 2.0 45 69 0.14 2.09 17 14 8 3 10 0.13 0.19 1 -0.25 0.05
Top % ProS HerdBuilder GridMaster CED BW WW YW ADG DMI MILK ME HPG CEM STAY MARB YG CW REA FAT
1% 150 98 83 19 -6.4 87 144 0.37 0.49 34 -20 17 11 21 0.92 -0.15 49 0.62 -0.03
2% 144 94 79 18 -5.9 85 139 0.35 0.57 33 -18 16 11 20 0.87 -0.11 46 0.55 -0.02
3% 140 90 75 18 -5.6 83 136 0.34 0.62 33 -17 16 11 20 0.83 -0.09 44 0.51 -0.01
4% 137 88 73 17 -5.3 82 134 0.33 0.67 32 -16 16 10 20 0.80 -0.07 42 0.48 -0.01
5% 134 86 71 17 -5.1 81 132 0.33 0.71 32 -15 15 10 19 0.78 -0.06 41 0.45 -0.01
10% 125 78 63 16 -4.3 77 126 0.31 0.86 31 -11 14 9 18 0.69 -0.05 36 0.40 0.00
15% 118 74 57 16 -3.8 75 121 0.30 0.97 30 -7 14 9 18 0.62 -0.02 34 0.36 0.00
20% 114 70 53 15 -3.4 73 118 0.29 1.07 29 -4 13 9 17 0.58 0.00 31 0.31 0.00
25% 109 67 50 15 -3.1 71 115 0.28 1.16 28 -2 13 8 17 0.54 0.01 30 0.27 0.00
30% 106 64 48 14 -2.8 70 112 0.27 1.24 28 0 12 8 16 0.51 0.03 28 0.24 0.01
35% 102 61 46 14 -2.5 68 110 0.26 1.31 27 1 12 8 16 0.48 0.03 27 0.21 0.01
40% 99 59 43 13 -2.2 67 108 0.25 1.37 27 2 12 7 16 0.45 0.04 26 0.18 0.01
45% 95 57 41 13 -2.0 66 105 0.25 1.43 26 3 12 7 15 0.43 0.05 25 0.16 0.01
50% 92 54 38 13 -1.7 65 103 0.24 1.48 26 4 11 7 15 0.41 0.06 24 0.13 0.02
55% 89 52 35 13 -1.5 64 102 0.23 1.54 25 4 11 7 15 0.38 0.07 22 0.11 0.02
60% 86 50 33 12 -1.2 62 100 0.23 1.59 25 5 11 7 14 0.37 0.08 21 0.09 0.02
65% 83 47 30 12 -1.0 61 97 0.22 1.64 24 6 11 6 14 0.36 0.09 19 0.06 0.02
70% 80 44 27 11 -0.8 60 95 0.21 1.70 24 7 10 6 14 0.35 0.10 18 0.04 0.03
75% 76 42 25 11 -0.5 58 92 0.21 1.75 23 8 10 6 13 0.32 0.11 16 0.01 0.03
80% 72 38 22 11 -0.1 57 89 0.20 1.82 22 9 10 6 13 0.30 0.12 14 -0.02 0.03
85% 68 35 18 10 0.3 55 85 0.18 1.90 22 10 9 5 12 0.26 0.13 12 -0.05 0.04
90% 61 30 14 9 0.8 52 81 0.17 1.99 21 12 9 5 11 0.23 0.15 9 -0.10 0.04
95% 52 23 7 8 1.7 48 74 0.15 2.14 19 14 8 4 9 0.17 0.18 5 -0.17 0.05