| Min | Ave | Max | |
|---|---|---|---|
| pros | -88 | 106 | 263 |
| hb | -112 | 53 | 160 |
| gm | -85 | 51 | 203 |
| ced | -8 | 13 | 31 |
| bw | -13.3 | -1.8 | 12.3 |
| ww | 5 | 68 | 130 |
| yw | 3 | 108 | 211 |
| adg | -0.05 | 0.25 | 0.55 |
| dmi | -0.96 | 0.72 | 2.99 |
| milk | -24 | 26 | 49 |
| me | -38 | 4 | 45 |
| hpg | -2 | 12 | 27 |
| cem | -14 | 7 | 18 |
| stay | -6 | 15 | 29 |
| marb | -0.67 | 0.44 | 2.01 |
| yg | -1.05 | 0.06 | 0.46 |
| cw | -99 | 23 | 122 |
| rea | -0.86 | 0.13 | 1.74 |
| bf | -0.25 | 0.02 | 0.11 |
| Min | Ave | Max | |
|---|---|---|---|
| pros | -25 | 104 | 231 |
| hb | -46 | 57 | 162 |
| gm | -78 | 47 | 166 |
| ced | -7 | 13 | 30 |
| bw | -12.2 | -1.7 | 9.0 |
| ww | 15 | 65 | 121 |
| yw | 18 | 102 | 191 |
| adg | -0.04 | 0.24 | 0.51 |
| dmi | -0.97 | 0.64 | 2.38 |
| milk | -9 | 26 | 52 |
| me | -39 | 4 | 59 |
| hpg | -2 | 12 | 26 |
| cem | -8 | 7 | 16 |
| stay | 1 | 16 | 28 |
| marb | -0.56 | 0.41 | 1.48 |
| yg | -0.95 | 0.05 | 0.40 |
| cw | -32 | 19 | 89 |
| rea | -0.82 | 0.07 | 1.54 |
| bf | -0.21 | 0.01 | 0.10 |
Dam Averages (Updated August 2026)
| Min | Ave | Max | |
|---|---|---|---|
| pros | -95 | 108 | 288 |
| hb | -85 | 56 | 162 |
| gm | -73 | 52 | 229 |
| ced | -9 | 13 | 30 |
| bw | -11.2 | -1.9 | 10.2 |
| ww | 0 | 67 | 123 |
| yw | 0 | 106 | 200 |
| adg | -0.01 | 0.25 | 0.53 |
| dmi | -0.86 | 0.70 | 2.63 |
| milk | -10 | 26 | 43 |
| me | -42 | 4 | 41 |
| hpg | 0 | 12 | 26 |
| cem | -7 | 7 | 16 |
| stay | -2 | 15 | 29 |
| marb | -0.51 | 0.45 | 3.54 |
| yg | -0.78 | 0.05 | 0.43 |
| cw | -38 | 24 | 118 |
| rea | -0.83 | 0.14 | 2.01 |
| bf | -0.17 | 0.01 | 0.11 |
Non Parent Averages (Updated August 2026)