Personality of the Year Award
Year | Name | Location |
1975 | JIM LEACHMAN | MT |
1976 | JOSEPH P. GIVHAN | AL |
1977 | GEORGE CHIGA | OK |
1978 | SALLY FORBES | WY |
1979 | KEN THATCHER | IA |
1980 | ABDON AND MARTIN LIZASO | Argentina |
1981 | FRANCES R. NEWTON | CO |
1982 | RAY MEYER | SD |
1983 | BILLY POWELL | AL |
1984 | ROY G. BEEBY | OK |
1985 | JOHN V. ROBBINS | MT |
1986 | WAYNE SIBBALD | Canada |
1987 | ROY D. MC PHEE | CA |
1988 | NORMA AND TERRY ROHRDANZ | NE |
1989 | JACKIE AND ELAINE KLOPFER | KY |
1990 | DOUG AND LINDA ANDERSEN | NE |
1991 | DAN AND MARY STRAKA | NE |
1992 | E. W. YANCEY | VA |
1993 | WALTER LARSON | IA |
1994 | DAVID KLINDT | MO |
1995 | HOWARD AND CHARLOTTE BOBBITT | TN |
1996 | LELAND “LEE” LEACHMAN | MT |
1997 | JANE AND HENRY WHITLEY | AL |
1998 | JIM KOLLE | TX |
1999 | JON ROBINETT | WY |
2000 | KYLE AND AMY GILCHRIST | IA |
2001 | STEVE ANDRAS | IL |
2002 | KELLI AND DONNELL BROWN | TX |
2003 | MIRIAM FOSHEE | AL |
2004 | SAL FORBES & GEORGE CHIGA | WY & OK |
2005 | JACK AND MARTHA ROBERTS | NM |
2006 | WAYNE FERGUSON | TX |
2007 | CONNIE MUSHRUSH | KS |
2008 | JOHN AND JANE PICCATTO | IL |
2009 | JOHN EKLUND | TX |
2010 | JOAN LUDVIGSON AND JOANN JAMES | IA |
2011 | MARK MOXLEY | MD |
2012 | MARY OTLEY | OR |
2013 | RON AND ESTHER FISCHER | MT |
2014 | RAYMOND PRESCOTT | SC |
| | |
Red Angus Advocate of the Year Award
Recognizes a special Red Angus member or commercial producer who passionately expresses support of the Red Angus breed to seedstock producers, commercial producers, industry partners and/or consumers.
Year | Name | Location |
2015 | GARY JACOBSON | MN |
2016 | LOIS BIEBER | SD |
2017 | CELESTE SETTRINI | CA |
2018 | TOM ODLE | CO |
2019 | DR. GENE ROUSE | IA |
2021 | TRENT STEWART | OR |
2022 | JAKE FEDDES | MT |
Pioneer Breeder of the Year
Recognizes long-time members of the Red Angus Association who over the years have maintained the quality and excellence of their herds through diligent breeding practices, always keeping Red Angus cattle at the forefront of their breeding programs.
Year | Name | Location |
1987 | BERT CRANE | CA |
1988 | OWEN KOLLE | TX |
1989 | CLARK AND JEAN MC KELVEY | TX |
1990 | LEE AND ELAINE MC LEAN | MO |
1991 | HENRY AND JANE WHITLEY | AL |
1992 | JIM AND CORINNE LEACHMAN | MT |
1993 | THE FORBES FAMILY | WY |
1994 | RON AND LOIS BIEBER | SD |
1995 | ROY AND NELLIE MC PHEE & FAMILY | CA |
1996 | ROY G. BEEBY & FAMILY | OK |
1997 | JACK AND GINI CHASE & FAMILY | WY |
1998 | LORENZEN FAMILY | OR |
1999 | RALPH AND HELEN PEDERSON | SD |
2000 | LAWRENCE FORSTER FAMILY | ND |
2001 | REX AND JOANN JAMES | IA |
2002 | EMILY AND DAVE LARSON | MT |
2003 | JOHN ROBBINS FAMILY | MT |
2004 | 50 MOST-INFLUENTIAL PEOPLE | |
2005 | JIM AND ALYNDA MCLEAN | GA |
2006 | JIM SHIRM | TX |
2007 | CLIFFORD & DENNIS HALFMANN | TX |
2008 | TONY AND KAREN MESSMER | ND |
2009 | LARRY GILL FAMILY | SD |
2010 | SCHULER-OLSEN FAMILY | NE |
2011 | LELAND RED ANGUS | MT |
2012 | LOOSLI RED ANGUS | ID |
2013 | ROB AND PEGGY BROWN | TX |
2014 | PIEPER RED ANGUS | NE |
2015 | HALL RED ANGUS | NE |
2016 | PELTON RED ANGUS | KS |
2017 | CROISSANT RED ANGUS | CO |
2018 | SONSTEGARD CATTLE COMPANY | MN |
2019 | JANE PICCATTO | IL |
2021 | LARRY LORENZEN | OR |
2022 | 5L RED ANGUS | MT |
Breeder of the Year
Recognizes members who have contributed to and maintained an excellent standard of quality in breeding Red Angus cattle. Recipients are preferred to have had notable recent success in their operations.
Year | Name | Location |
1979 | MACKENZIE BROS. | Canada |
1980 | R.C. BUCKNER | TX |
1981 | GAROLD PARKS | IA |
1982 | ROBERT L. ANGEL | GA |
1983 | JIM LEACHMAN | MT |
1984 | ROY D. MC PHEE | CA |
1985 | AL ENFINGER | FL |
1986 | DAVID CAWLFIELD | MT |
1987 | LEONARD LORENZEN | OR |
1988 | JACK AND GINI CHASE | WY |
1989 | JOHN AND BETTY LAMBRECHT | MT |
1990 | REX AND JOANN JAMES | IA |
1991 | CLIFF AND AUDREY HAUGEN | MT |
1992 | JACKIE AND ELAINE KLOPFER | KY |
1993 | ROY G. BEEBY | OK |
1994 | JOHN AND SANDRA ROBBINS | MT |
1995 | MELVIN AND LUELLA LELAND | MT |
1996 | THE SCHULER FAMILY | NE |
1997 | HAROLD AND PAT HUGHES | MT |
1998 | FORBES FAMILY – SAL, SPIKE, CAM, TRISH | WY |
1999 | SONSTEGARD FAMILY | MN |
2000 | TONY AND KAREN MESSMER | ND |
2001 | KIRBY AND ROBYN LANE | MO |
2002 | JACK AND GINI CHASE | WY |
2003 | RON, LOIS, CRAIG & PEGGY BIEBER | SD |
2004 | RAISLAND RED ANGUS | MT |
2005 | PIEPER RED ANGUS | NE |
2006 | 5L RANCH – LARRY & LISA MEHLHOFF | MT |
2007 | LARRY AND JEAN CROISSANT | CO |
2008 | LARRY LORENZEN | OR |
2009 | JOE AND CONNIE MUSHRUSH | KS |
2010 | PELTON RED ANGUS | KS |
2011 | LUDVIGSON STOCK FARMS | IA |
2012 | CROSS DIAMOND CATTLE CO. | NE |
2013 | FEDDES RED ANGUS | MT |
2014 | WHITLEY RED ANGUS | AL |
2015 | HUEFTLE CATTLE CO. | NE |
2016 | PIEPER RED ANGUS | NE |
2017 | RED HILL FARMS | TN |
2018 | WEDEL RED ANGUS | KS |
2019 | GREEN MOUNTAIN RED ANGUS | MT |
2021 | 9 MILE RANCH | WA |
2022 | BRUCE & TENA KETCHUM | MT |
Commercial Producer of the Year
Recognizes commercial producers who have successfully used Red Angus genetics in their operation. Qualifying recipients should have a history of using RAAA commercial marketing tools which add value to their calf crop. This award is not restricted to one recipient a year.
Year | Name | Location |
2004 | JOHN WARREN, PAXTON RANCH | NE |
2005 | JOE TALLY | MS |
2006 | BROSECO RANCH | TX |
2007 | MARY OTLEY | OR |
2008 | JOHN PRICE AND JOHN HANKS | CO |
2009 | BRUCE AND LYNETTE DURHEIM | ND |
2010 | GEORGE BROWN, HOODOO RANCH | WY |
2010 | DELONG FAMILY RANCH | NV |
2011 | KENANSVILLE CATTLE CO. | FL |
| SUN AG | FL |
2012 | SKINNER RANCES INC. | OR |
2013 | JACK BICKEL AND DAUGHTER ROBIN | SD |
2014 | BILL AND CLAUDIA TUCKER | VA |
2015 | INDIAN CANYON RANCH | TX |
| WAGONHOUND LAND & LIVESTOCK | WY |
2016 | MARK AND JAIME BURCHFIELD | NE |
2017 | BLEW PARTNERSHIP (C.J., BECKIE & RUSSELL BLEW) | CO |
2018 | YANCE FARMS | AL |
| TOEDTLI RANCH | CO |
| ROSSI RANCHES | CA |
2019 | BICHELMEYER LAND & CATTLE | KS |
2021 | HARRIS RANCH | OR |
| SITZ RANCH | OR |
2022 | BRIDGER CREEK RANCH | MT |
| NORTHERN LITES RED ANGUS | MT |
John V. Robbins Distinguished Service
Recognizes Red Angus members or individuals of the RAAA who have contributed to the betterment of services offered by the Association. Anyone who has contributed time or talents to enhance the services provided by the RAAA to its members. Recipients are not required to be RAAA members.
Year | Name | Location |
1980 | KEN THATCHER | IA |
1981 | DR. RICHARD WILHAM | IA |
1982 | CHARLES J. SHARP, JR | IA |
1983 | ROY G. BEEBY | OK |
1984 | JOHN AIRY | IA |
1985 | ROBERT PRICE | TN |
1986 | DR. RICHARD BOURDON | CO |
1987 | BILL CALLAHAN | NE |
1988 | DARRELL SCHULER | NE |
1989 | DAVID KLINDT | MO |
1990 | BETTY GRIMSHAW | TX |
1991 | ROBERT M. NEWMAN | TN |
1992 | JOHN V. ROBBINS | MT |
1993 | JACK AND GINI CHASE | WY |
1994 | DOUG ANDERSEN | OR |
1995 | SPIKE FORBES | WY |
1996 | DR. ROBERT HOUGH | TX |
1997 | LELAND “LEE” LEACHMAN | MT |
1998 | B. LYNN GORDON | TX |
1999 | WAYNE FERGUSON | TX |
2000 | DAVE AND CATHY OTTO | WY |
2001 | KENDA PONDER | TX |
2002 | DAWN BERNHARD | IA |
2003 | ESTHER FISCHER | MT |
2004 | KEN BOWER & JUDY EDWARDS | TX |
2005 | MELVIN LELAND | MT |
2006 | HAROLD HUGHES | MT |
2007 | FRANK WEDEL | KS |
2008 | KELLI BROWN | TX |
2009 | JACK AND GINI CHASE | WY |
2010 | FOREST DUNNING | WY |
2011 | MARTIN MORGAN | NC |
2012 | JIM DAVIS | ID |
2013 | TOM WOODWARD | TX |
2014 | CHERYL AND CASSIE JOHNSON, LATE DAN JOHNSON | IA |
2015 | FRANK WEDEL | KS |
2016 | STEVE ANDRAS | IL |
2017 | BUTCH & SUSAN SCHULER | NE |
2018 | CRAIG BIEBER | SD |
2019 | KIM FORD | NE |
2021 | LEONARD WOOD | ID |
2022 | BOB & JULIE MORTON | MT |
Industry Service Award
Recognizes an individual, company, beef industry association or academic community who has helped RAAA achieve excellence in the beef cattle industry during the past year or more.
Year | Name | Location |
1995 | DR. BRUCE GOLDEN, CSU | CO |
1996 | SYSCO, INC. | TX |
1997 | SUPERIOR LIVESTOCK, PAUL BRANCH | |
1998 | MARK BRADLEY, USDA | |
1999 | RICK BOURDON, CSU | CO |
2000 | EXCEL CORPORATION | KS |
| MARCINE MOLDENHAUER | |
| STAN CULVER | |
2001 | DR. HARLAN RITCHIE | MI |
2002 | JIM DAVIS | ID |
2003 | CARA GERKEN, USDA | |
2004 | MARK NELSON, ANGUS AMERICA | |
2005 | BARRY CARPENTER, USDA | |
| KEN BULL, EXCEL CORP. | |
2006 | STEPHEN HAINES, CENTRE FOR STRATEGIC MANAGEMENT | |
2007 | MEYER NATURAL BEEF | |
2008 | CENTURY FEEDERS | KS |
2009 | DEVELOPERS OF THE GENETIC DEFECT MARKERS | |
2010 | ROGER JACOBS | MT |
2011 | SUPERIOR LIVESTOCK | |
2012 | BLAKE ANGELL | KS |
2013 | ROB FRASER, MILES CITY LIVESTOCK COMMISSION | MT |
2014 | BEEF MARKETING GROUP, JOHN BUTLER | |
| TYSON FRESH MEATS, INC., BRAD BRANDENBURG | |
2015 | GENESEEK | |
2016 | MOBRIDGE LIVESTOCK | SD |
2017 | DR. KEN ODDE | KS |
2018 | DR. MARK ENNS | CO |
2019 | CLINT BERRY | TX |
2021 | DR. TOM FIELD | NE |
2022 | KYLE SHOBE | MT |
Outstanding Junior Red Angus Member Award
Recognizes an outstanding JRA member who has contributed his or her services to the betterment of the national JRA throughout the past year.
Year | Name | Location |
1995 | WILL ANDRAS, PAST JRA PRESIDENT | IL |
1996 | KAREN MCGEE, PAST JRA PRESIDENT | |
1997 | CODY GRIFFIN, PAST JRA PRESIDENT | |
1998 | BRAD RAMSEY, JRA PRESIDENT | |
1999 | STEPHANIE VOS, JRA PRESIDENT | |
2000 | JOHN CARTER | TN |
2001 | CODY HALFMANN | TX |
2002 | ALAINA BURT | MN |
2003 | CORTNEY BOWDEN | WI |
2004 | DANIEL MUSHRUSH | KS |
2005 | JARED NAMKEN | SD |
2006 | MEGAN MINTEN | MN |
2007 | AMBER LEAF | |
2008 | AMBER BOYLES | TN |
2009 | MARIANNE MENDOZA | CA |
2010 | ALYSSA LOONEY | TX |
2011 | CASSIE KNIEBEL | KS |
2012 | LAURA DANIEL-MAJOR | GA |
2013 | ALYSSA LOONEY | TX |
2014 | JACLYN KETCHUM | MT |
2015 | RACHEL DAVIS | VA |
2016 | KACEY KOESTER | ND |
2017 | GENNA VANWYE | MO |
2018 | MADISON ADAMS | NC |
2019 | MIA GIBSON | IA |
2021 | SHAYE KOESTER | ND |
2022 | ISAAAC BERG | MN |
Melvin Leland Innovative Leadership Award
Recognizes Red Angus members or individuals of the RAAA who have had a positive impact on the Association through serving in a leadership role. Qualifying candidates should have served on an RAAA committee(s) for at least five years and preferably were previous recipients of the John V. Robbins Distinguished Service award. Awarded when deemed worthy.
Year | Name | Location |
2011 | MELVIN LELAND | MT |
2016 | FRANK WEDEL | KS |
2017 | DARRELL SCHULER (posthumously) | NE |
2018 | DR. TOM WOODWARD | TX |
2022 | STEVE ANDRAS | IL |
Darrell and Mary Lou Schuler Memorial Award
Recognizes outstanding advocates for financial and/or fiscal responsibility within the RAAA. The award recognizes individuals who have led efforts or given significant contributions through their gifts (be it monetary or otherwise) to advance the long-term mission of our breed and its philosophies. Awarded when deemed worthy.
Year | Name | Location |
2017 | STEVE & SHELLY NEWBERRY | MT |
2022 | CHARLES JACKSON III | VT |
International Marketing Award
Recognizes an individual who has devoted significant effort to promoting and marketing U.S. Red Angus genetics internationally. Awarded when deemed worthy
Year | Name | Location |
2002 | EDUARDO LUIS BATALHA | Brazil |
2007 | STEFAN SCHNEIDER | Brazil |
International Service Award
Recognizes an individual who has contributed to expanding the reach of Red Angus services to the international community and/or cooperating with RAAA to increase memberships’ ability to export Red Angus genetics. Awarded when deemed worthy
Year | Name |
2004 | DOUG FEE, CEO, CANADIAN ANGUS ASSOCIATION |
2011 | DOUG FEE, RETIRED CEO, CAA |